Payment report
Payment report
To obtain reports on payments processed through the AIS "Raschet" (ERIP) and/or internet acquiring, as well as funds reconciliation results, please access the reporting system at: https://merchant-sandbox.webpay.by for the test environment or https://merchant.webpay.by for the production environment. Use the same login credentials as for your WEBPAY user account.
You can export reports to Excel format. Additionally, you can receive reports via email as Excel files or in JSON format without having to log into the reporting system.

Transaction reporting via the AIS "Raschet" (ERIP)
Report fields description (Payment results)
Navigate to the menu item "ERIP" → "Payment results". This will display a report containing order payment results and fund transfer information. ЗA record appears in the report immediately after a payment is made. Later, upon the generation of settlement registers by the AIS "Raschet" (ERIP) system, information from these registers regarding the transfer of funds is added to the record. The system automatically performs a reconciliation and assigns a successful or unsuccessful reconciliation status.

| Name | Description |
|---|---|
| Payment status | The result of the payment execution. Possible values:
|
| Reconciliation status | The status of data reconciliation between WEBPAY and ERIP reports. Possible values:
|
| Payment time | The date the payment was made in the WEBPAY system |
| Business account | A value identifying the consumer of a service or product |
| ERIP request Id | A unified identifier for the sequence of payment requests in ERIP |
| ERIP transaction Id | The transaction reference number in the ERIP central node |
| Number of service | The Merchant's service number |
| Settlement agent code | The last three digits of the settlement agent's sort code |
| Cost of goods/services | The total cost of all goods/services in the Merchant's store |
| Shipping | The shipping cost set by the Merchant |
| Discount | The discount amount set by the Merchant |
| Amount | The payment amount in the WEBPAY system, considering the cost of goods/services, delivery, and the discount amount |
| Currency | The payment currency in the WEBPAY system |
| Authorization type | Payment method. Possible values:
|
| WEBPAY transaction Id | The ERIP identifier within the framework of payment requests |
| Message dispatcher code | The regional node subscriber's code |
| Message number | The ERIP message number |
| Message formation date | The ERIP message generation date |
| Payment document number | The ERIP payment document number |
| Funds transfer date | The date of funds transfer according to ERIP data |
| Settlement agent's business account | The settlement agent's business account from which the settlement with the service provider was made |
| Transferred amount | The transferred amount according to ERIP data for the current payment |
| Currency | The currency of the current payment in ERIP |
| Transaction date | The date the transaction was performed according to ERIP data |
| Transaction number in the account agent | The ERIP operation number at the Account agent |
| Amount authorization tool | Information about the payment tool |
Report fields description (Transaction log)
To view all transactions of the AIS "Raschet" ERIP system, you need to select the menu item "ERIP" → "Transaction log". As a result, a report will be displayed containing information about the stages of order payment and refunds in real time. Payment is made in three stages:
- Service Info (Information request),
- Transaction Start (Payment start),
- Transaction Result (Payment result).
A refund is processed in two stages:
- Storn Start (Refund initiation),
- Storn Result (Refund result).
| Name | Description |
|---|---|
| Request ID | An unified identifier for the sequence of payment requests in ERIP |
| Operation status | The result of the operation execution. Possible values:
|
| Operation type | The type of operation according to the ERIP protocol:
|
| Request date | The date the request was generated in ERIP |
| ERIP transaction ID | The transaction reference number in the ERIP central node |
| WEBPAY transaction ID | The ERIP identifier within the framework of payment requests |
| WEBPAY business account | A value identifying the consumer of services or goods |
| Number of service | The Merchant's service number |
| Amount | The payment amount in the WEBPAY system |
| Currency | The payment currency in the WEBPAY system |
| Authorization type | The type of funds authorization for order payment |
| Settlement agent | The settlement agent's code |
Transaction reporting via internet acquiring
Report fields description (Reconciliation report)
To view the report, select the menu item "Payments" → "Reconciliation report". As a result, a report will be displayed containing the order payment result and information on payment reconciliation with the acquiring bank. An entry in the report appears immediately after payment.
| Name | Description |
|---|---|
| Invoice status | The result of the payment execution. Possible values:
|
| Reconciliation status | The status of data reconciliation between WEBPAY and bank reports. Possible values:
|
| Merchant ID | The Merchant's identifier in the WEBPAY system |
| Merchant website | The website connected to the WEBPAY system |
| Merchant order number | The unique order identifier specified by the Merchant |
| WEBPAY order number | The order number in the WEBPAY system |
| Terminal number | The terminal number set by the acquiring bank |
| Processing | The processing number of the acquiring bank |
| Transaction amount | The order amount in the Merchant's store excluding the discount amount and delivery cost |
| Discount amount | The discount amount set by the Merchant |
| Discount name | The discount description specified by the Merchant |
| Shipping cost | The delivery cost set by the Merchant |
| Shipping name | The delivery description specified by the Merchant |
| Date and time of the authorization | The date the payment was made in the WEBPAY system |
| Authorization amount | The payment amount in the WEBPAY system |
| Currency of the operation | The payment currency in the WEBPAY system |
| Payment system | The name of the payment system of the payer's bank payment card |
| Card description | The level of the payer's bank payment card |
| Acquiring bank processing RRN | The unique transaction number assigned by the processing center |
| Authorization code of the issuing bank | The authorization code assigned by the issuing bank |
| Date and time of financial completion | The date of financial completion of the payment in the WEBPAY system |
| The amount of financial completion | The financial completion amount of the payment in the WEBPAY system |
| Date of registration of the payment in the bank | The date the funds are reflected in the acquiring bank |
| Amount of payment reimbursement | The payment amount in the WEBPAY system |
| Commission amount | The commission fee to the bank |
| Currency of payment accounting at the bank | The currency in which the funds are reflected in the bank |
| Date and time of cancellation/return | The date and time of payment cancellation/refund in the WEBPAY system |
| Cancellation/Refund amount | The cancellation/refund amount of the payment in the WEBPAY system |
| The date of registration of the refund in the bank | The date the refund of funds is reflected in the acquiring bank |
| Refund amount in the bank | The amount of the refund reflected in the acquiring bank |
| Commission refund amount | The commission fee to the bank for processing the refund |
| Merchant amount | The amount debited from the payer's bank payment card if the transaction currency in the Merchant's store differs from the currency on the payer's bank payment card |
| Merchant currency | The currency debited from the payer's bank payment card if the transaction currency in the Merchant's store differs from the currency on the payer's bank payment card |
| Merchant currency exchange rate | The conversion rate set by the payment system/acquirer when debiting funds from the payer's bank payment card, if the transaction currency in the Merchant's store differs from the currency on the payer's bank payment card |
| Payer address | The payer's address provided by the Merchant to the WEBPAY system |
| Sender of funds | Information about the payer provided by the Merchant to the WEBPAY system |
| Contract number with the service customer/payer | The agreement number with the service customer/payer provided by the Merchant to the WEBPAY system |
| SCOF Token | Use of card tokenization via Secure Card on File Mastercard Checkout Solutions (SCOF MCS). SCOF manages tokenization processes, ensuring the security of cardholders' payment information when transmitted between organizations. Possible values:
|
| Purpose of payment | The payment purpose provided by the Merchant to the WEBPAY system |
| Payer email | The email address specified by the payer during payment |
| Recurring payment | The type of recurring payment. Possible values:
|
| Issuing bank | The bank that issued the payer's bank payment card |
| Issuing bank country | The country of the bank that issued the payer's bank payment card |
| Payout | An operation for withdrawing funds. Possible values:
|
| Card Number 6x4 | The masked number of the payer's bank payment card |
| Authorization ID | The unique identifier of the authorization operation in the WEBPAY system |
| Financial completion ID | The unique identifier of the financial completion operation in the WEBPAY system |
| Refund ID | The unique identifier of the refund operation in the WEBPAY system |
| Void ID | The unique identifier of the reversal operation in the WEBPAY system |
Report field description (Received funds)
If your acquiring bank is "Priorbank" JSC, "MTBank" CJSC, "Bank Dabrabyt" JSC, "Belagroprombank" JSC, "Belinvestbank" OSC, or "Bank BelVEB" JSC, you can use the menu item "Payments" → "Received funds" to view information about the reflection of funds in the acquiring bank. As a result, a report will be displayed containing information about successful transactions reflected in the bank.
| Name | Description |
|---|---|
| Date of payment registration/refund at the bank | The date funds are reflected in the acquiring bank |
| Amount to transfer | The amount minus the commission that will be credited to the Merchant's settlement account |
| Transfer currency | The currency in which the funds are credited |
| Merchant order number | The unique order identifier specified by the Merchant |
| Terminal number | The terminal number set by the acquiring bank |
| Merchant ID | The merchant's identifier in the WEBPAY system |
| Merchant website | The website connected to the WEBPAY system |
| Issuing Bank | The bank that issued the payer's bank payment card |
| WEBPAY order number | The order number in the WEBPAY system |
| Authorization code of the issuing bank | The authorization code assigned by the issuing bank |
| RRN | The unique transaction number assigned by the processing center |
| Amount of reimbursement | The payment amount in the WEBPAY system |
| Reimbursement commission | The commission fee to the bank |
| Date and time of the authorization | The date the payment was made in the WEBPAY system |
| Refund amount | The refund amount reflected in the acquiring bank |
| Refund commission | The commission fee to the bank for processing the refund |
| Payment system | The name of the payment system of the payer's bank payment card |
| Card description | The level of the payer's bank payment card |
| Belonging to a bank | Indicates whether the payer's bank payment card belongs to a Bank of the Republic of Belarus. Possible values:
|
| Transaction amount | The order amount in the Merchant's store excluding the discount amount and delivery cost |
| Discount amount | The discount amount set by the Merchant |
| Discount name | The discount description specified by the Merchant |
| Shipping cost | The delivery cost set by the Merchant |
| Shipping name | The delivery description specified by the Merchant |
| Sender of funds | Information about the payer provided by the Merchant to the WEBPAY system |
| Contract number with the service customer/payer | The agreement number with the service customer/payer provided by the Merchant to the WEBPAY system |
| Purpose of payment | The payment purpose provided by the Merchant to the WEBPAY system |
| Card type | The type of the payer's bank payment card (DEBIT, CREDIT, CHARGE CARD) |
| Payer email | The email address specified by the payer during payment |
| Recurring payment | The type of recurring payment. Possible values:
|
| Issuing bank | The bank that issued the payer's bank payment card |
| Issuing bank country | The country of the bank that issued the payer's bank payment card. |
| Payout | An operation for withdrawing funds. Possible values:
|
| Authorization ID | The unique identifier of the authorization operation in the WEBPAY system |
| Financial completion ID | The unique identifier of the financial completion operation in the WEBPAY system |
| Refund ID | The unique identifier of the refund operation in the WEBPAY system |
| Void ID | The unique identifier of the reversal operation in the WEBPAY system |